Wages by Occupation

Santa Cruz-Watsonville MSA - 2009

SOC Code Occupation Title Mean
Hourly Wage
Early Level
Hourly Wage
11-3051 Industrial Production Managers $47.79 $33.43
15-1040 Computer Support Specialists $25.14 $18.34
41-2031 Salespersons, Retail $12.27 $8.63
43-9061 General Office Clerks $14.49 $10.59
35-2021 Food Preparations Workers $10.27 $8.60
43-4141 Customer Service $16.29 $13.62
53-7064 Packers and Packagers $10 $8.43

Total All Occupations $23.42 $11.15

Source: California Employment Department website

For customized Industry, Labor Force, and Occupation reports, view the State of California Employment Development website.